<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Electroland - Interactive Walkways</title>
	<atom:link href="http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/feed/" rel="self" type="application/rss+xml" />
	<link>http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/</link>
	<description>critics and discussions on iterative processes design</description>
	<pubDate>Sat, 31 Jul 2010 03:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: christian</title>
		<link>http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/comment-page-1/#comment-3</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Mon, 17 Jul 2006 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/#comment-3</guid>
		<description>Thanks a lot Cameron for the further info. I think the context of the project, public space, was quite clear (if it was for an exhibition it wouldn't have been reviewed probably here ;) ) despite I saw its potentialities also in semi-public spaces like offices, where sometimes we can easily feel as strangers.
The strenght I saw was the really simple, and so intuitive, connection. Also the "reward" you mention, could be interesting if based on the collaborative "attention".
I'm sorry for all the issues you came across and I can probably understand how much effort a similar project, in terms of budget and development, could require so I wish you good luck for it.
I like of course also your other projects, so please keep us posted! ;)</description>
		<content:encoded><![CDATA[<p>Thanks a lot Cameron for the further info. I think the context of the project, public space, was quite clear (if it was for an exhibition it wouldn&#8217;t have been reviewed probably here <img src='http://id-review.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) despite I saw its potentialities also in semi-public spaces like offices, where sometimes we can easily feel as strangers.<br />
The strenght I saw was the really simple, and so intuitive, connection. Also the &#8220;reward&#8221; you mention, could be interesting if based on the collaborative &#8220;attention&#8221;.<br />
I&#8217;m sorry for all the issues you came across and I can probably understand how much effort a similar project, in terms of budget and development, could require so I wish you good luck for it.<br />
I like of course also your other projects, so please keep us posted! <img src='http://id-review.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron McNall</title>
		<link>http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/comment-page-1/#comment-2</link>
		<dc:creator>Cameron McNall</dc:creator>
		<pubDate>Mon, 17 Jul 2006 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://id-review.com/blog/2006/07/06/electroland-interactive-walkways/#comment-2</guid>
		<description>When evaluating this project it is important to keep in mind that it is not located in a gallery and that no one expects it to be there. It is a tough task to catch the attention of distracted people without becoming intrusive or annoying. It is however a prime pleasure with public art when you can surprise people and drag them out of thier expectations. The next challenge for a project like this is to make the experience rewarding for those who choose to linger and pay still more attention. The connection of strangers is just one of several interactive strategies that make this project more complex than just one gesture. Please note that the project is not constructed yet and has been held up by budget and construction issues originating out of the several hurricanes the area has suffered in recent years. Some of our other built projects have addressed similar concerns.</description>
		<content:encoded><![CDATA[<p>When evaluating this project it is important to keep in mind that it is not located in a gallery and that no one expects it to be there. It is a tough task to catch the attention of distracted people without becoming intrusive or annoying. It is however a prime pleasure with public art when you can surprise people and drag them out of thier expectations. The next challenge for a project like this is to make the experience rewarding for those who choose to linger and pay still more attention. The connection of strangers is just one of several interactive strategies that make this project more complex than just one gesture. Please note that the project is not constructed yet and has been held up by budget and construction issues originating out of the several hurricanes the area has suffered in recent years. Some of our other built projects have addressed similar concerns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
